Close
Loading ...

| Reference : | 9444 |
| Frame : | ALLOY 7005 MULTIBUTTED HYDROFORMED / HR CARBON REAR OST 140 MM |
| Shock absorber : | FOX FLOAT RP2 XV 200 MM |
| Fork : | FOX 32 FLOAT FRLC 140 MM 15 QR THRU AXLE SYSTEM |
| Headset : | AHEAD SET 1.1 / 8 SEMI-INTEGRATED CARTRIDGE |
| Bottom Bracket : | SHIMANO INTEGRATED CARTRIDGES |
| Crankset : | SHIMANO XTR FCM970 22X32X44 |
| Stem : | THOMSON ELITE X4 |
| Seatpost : | THOMSON ELITE 31.6X367 |
| Handlebars : | EASTON MONKEYLITE XC HIGH 685 MM |
| Front derailleur : | SHIMANO XT |
| Rear derailleur : | SHIMANO XTR SHADOW |
| Brakes : | FORMULA ORO K24 180 / 180 R1 ROTORS |
| Shifters : | SHIMANO XT |
| Saddle : | LP BY SAN MARCO CRMO |
| Wheel : | SHIMANO XT M778 15 MM |
| Sprocket : | SHIMANO HG80 9S 11X34 |
| Tires : | CONTINENTAL RACE KING UST 26X2.20 |
| Weight : | 11.7 KG |
| Size : | 42 - 46 - 50 - 54 |
| Lapierre Technologies : | SDP |











































