.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
Zesty TR 4.9
Description
Versatile. Simple. Efficient. And fun! That’s how the Zesty TR 4.9 could be defined. Our historic model at Lapierre can do everything, or nearly! Get the most out of a comfortable and enjoyable bike with 120/130 mm clearance for your cross-country outings. The Zesty TR suits your moods and its geometry is similar to an All Mountain with some cross-country accents.
Specifications
Brake Lever | Shimano Deore 4100 - 420 (4pist) |
Brake Type | Disc Brake |
Brakes Front | Shimano DEORE (FR-203mm) 4100 - 410 (2pist) (FR-180mm) |
Fork | Rockshox 35 Gold Rl Boost 130MM (29) W: Remote Lo |
Frame | Zesty TR Supreme 5 120mm Travel (27″) Pressfit, Boost, Metric, Thru Axle |
Handlebar | LP 6061DB 760mm, 15mm Rise, 31.8 Bar Bore |
Headset | FSA Orbit Zero Stack |
Model Year | 2021 |
Pedals | NW-91K |
Shift Lever | Sram SX Eagle 12spd |
Shock Absorber | Lapierre AF2 Air Trunnion Metric Rebound & Lockout (165*45) |
Stem | LP Full CNC 0° 45MM (S/M), 50MM (L), 55MM (XL) |
E-Bike | No |
Grips | Lapierre DD34 Lock-On |
Saddle | Selle Royal VIVO |
Seat Post | LP Dropper by JD 80(S), 100(M), 130 (L, XL), LP Dropper by JD 80mm (Xs, S) |
Tyres | Maxxis Ardent 29" X 2.40 Exo TR |
Wheel size | 29 inch |
Bottom Bracket | Dub Press Fit MTB 92 |
Chain | SRAM SX Eagle 12 spd |
Crankset | Sram Nx Eagle BOOST148 Dub 12SPD. 165/32T (S) 170/32T (M, L) 175/32T (XL) |
Front Wheel Hub | Lapierre by Fastace DA210 Boost 15x110, 32H Centerlock, Shimano MT400, Boost 15x110, Centerlock, 32H |
Rear Derailleur | Sram Gx Lunar Eagle 12spd |
Rear Wheel Hub | Shimano MT400, Boost 15x110, Centerlock, 32H |
Sprocket | Sram PG 1210 12 spd 11-50T |
