
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
Prorace SAT CF 9.9
Description
The XC circuit expert
For you, cycling must go hand-in-hand with performance. Speed. Well in that case, the Prorace Sat range is for you! The distinguished Prorace SAT has been designed to chase the clock, beat records on your reference routes or on marathon trials. Thanks to several decades in competition experience, Lapierre has developed a lightweight bike with unrivalled riding comfort, a perfect compromise between a semi-rigid and a fully suspended bike. Be in control of your performances with the Prorace SAT.Specifications
Brake Lever | Shimano XT B-LM 8100 |
Brake Type | Disc Brake |
Brakes Front | Shimano SMRT76 180mm / 160mm |
Fork | Rock Shox New Sid Ultimate Charger Race Day Remote / Gloss Bk Rainbow Decals |
Frame | Prorace Sat Carbon SL, Boost, Pressfit, Thru Axle 12x148 |
Handlebar | FSA SLK Carbon Flat W: 740mm Ø: 31.8mm |
Headset | FSA Orbit 1.5Z SC NO.57SC |
Model Year | 2021 |
Pedals | NW 91K steel cage |
Shift Lever | Sram SX Eagle 1x12, Sram GX Lunar Eagle 12spd |
Stem | Lapierre 7050 Alloy 3D Forged 7° Ø: 31.8mm L: 70mm(S,M, L)/ 90mm (XL) |
E-Bike | No |
Grips | Pre Foam Grips |
Saddle | Fizik Taiga Black |
Seat Post | Lapierre Carbon Ø: 27.2mm L: 400mm |
Rim | Lapierre Carbon XC 29'' Boost XD Driver / 6T |
Tyres | 29X2.25 Maxxis Ardent / 29X2.20 Ikon Folding Black 60TPI TLR |
Wheel size | 29 inch |
Bottom Bracket | SRAM Dub Pressfit 92 |
Chain | SRAM Nx Eagle 12s |
Crankset | Sram New Gx Lunar Eagle 170mm/32T (S), 175mm/32T (M, L, XL), Sram X1 Carbon Eagle Dub 32T 170mm/32T (S), 175mm/32T (M, L, XL) |
Rear Derailleur | Sram XO1 Eagle 12spd |
Sprocket | SRAM New XG1275 Eagle 10–52 |
