Spicy 4.9 2022
3.699,00 €Spicy 4.9 2022
Descrizione
Specifiche
Ammortizzatore | RockShox Super Deluxe coil Select R Trunnion 205x62,5 spring rate: 300(S) 350(M) 400(L) 450(XL) |
Anno modello | 2022 |
Auricolare | FSA Orbit Zero Stack |
Forcella | RockShox ZEB R Charger R 29" boost DebonAir™ 170mm travel (29") |
Freni anteriori | SRAM Centerline Rounded 200mm Center Lock (Front & Rear) |
Leva del cambio | Sram NX Eagle Matchmaker 12spd |
Leva del freno | Sram G2 R 4 pistons |
Manubrio | Lapierre alloy 6061DB, Width: 760mm, Rise: 15mm, (S/M), Width: 780mm, Rise: 30mm (L/XL), Ø: 31.8mm bar bore |
Pedali | FPD NW-91K steel cage |
Stelo | LP FULL CNC ALLOY 0° 35MM (S) 40MM (M) 45MM (L/XL) |
Telaio | Spicy Fit Supreme 6 170mm (27.5), 160mm (29) Travel Pressfit, Boost, Metric, Thru Axle |
Biciclette Elettriche | No |
Impugnature | Lapierre "Fit" grips, S/M: small size, L/XL: large size |
Reggisella | Lapierre dropper by JD, travel: 130mm(S/M), 150mm (L/XL) |
Sellino | Lapierre CRMO by Velo |
Cerchio | Mavic EX630 32H, Tubeless Ready |
Pneumatici | Maxxis, front: Assegai EXO TR, 29x2.50WT, 3C Maxxterra, 60TPI, TR (29") / rear: Minion DHR II EXO TR, 29x2.40WT, 60TPI, TR |
Catena | SRAM SX Eagle 12s |
Deragliatore posteriore | Sram Gx Lunar Eagle 12spd |
Guarnitura | Sram Descendant 7K Eagle BOOST148 Dub 12SPD. 165/32T (S), 170/32T (M, L), 175/32T (XL) |
Movimento centrale | Dub Pressfit MTB 92 |
Mozzo ruota anteriore | Lapierre DA813, 2 Sealed Bearing , boost 15x110, 32H |
Mozzo ruota posteriore | Lapierre DA813, 4 sealed bearings, boost 12x148, 32H |
Pignone | Sram PG1210 Eagle 11-50T 12 spd |
Accessori | Tubeless flap + valves + Thru axle Bottle opener lever |
