Urban 4.0
Description
Specifications
Brake Type | V-Brake |
Brakes Front | Alhonga V-Brake |
Fork | Suntour CR-7V 1 1/8″ 50mm Travel |
Frame | Urban Supreme 4 Alloy |
Handlebar | Lapierre TR3 Steel W: 640mm R: 75mm BS:50° |
Headlight | AXA Ecoline 15 Lux |
Model Year | 2021 |
Pedals | Xerama SP-822N |
Shift Lever | Shimano Revoshift SL-C3000-7s |
Stem | Lapierre HS-C80 Alloy Ø: 25.4mm E: 80mm L:150mm BS:30° |
Weight | 16.9 kg |
E-Bike | No |
Grips | Herrmans OXY DDL29BL 120mm |
Saddle | Selle Royal Wave, Royal Gel |
Seat Post | SP-C242 Alloy Ø: 30.4mm L: 350mm |
Rim | Lapierre Double wall 32H, 26": 19-559 (S), 28": 21-622 (M/L) |
Tyres | Impac Streetpac 26" X 1.75 - 47-559 - Reflex |
Wheel size | S: 26 ” / M, L: 700c |
Bottom Bracket | Square 122.5mm |
Chain | S410 1/2"x 1/8" 7s |
Crankset | Prowheel A38 38T Alloy Arms 170mm |
Front Wheel Hub | Panasonic NRH002 Dynamo 32H |
Rear Derailleur | Shimano Nexus 7s |
Rear Wheel Hub | Shimano Nexus 7s SGC30017R 32H |
Sprocket | Shimano 18T KSM Gear 18LU |
Rear Light | Axa Blueline Carrier Mount |
