Xelius SL 6.0 2021
Description
Engineered to climb
Imagine a bike that has conquered the highest summits, the largest monuments in the world of cycling. We’re talking about Alpe d’Huez, the Lakes of Covadonga, the Giro di Lombardia, etc. So many places where the Xelius has triumphed at the hands of Thibaut Pinot. The Xelius has no restrictions. It's a climber. It’s also a descendeur. Fast on flat ground. Lively. Comfortable. The perfect equation. Developed for professionals, but available to all cyclists. Technology for everyone.Key Features
Join the legend
An iconic model in the Lapierre range, the Xelius SL received glory with Thibaut Pinot on the Tour de France, the Giro and the Vuelta. But although the Xelius SL is capable of winning the greatest races on the planet, it remains a versatile and comfortable bike thanks to its design and unique 3D Tubular concept.A unique manufacturing process
The frame of the Xelius SL is made up of 300 or so UD SL carbon folds and parts which are arranged around a new latex mandrel before going into the mould. This first phase of construction allows for higher manufacturing quality and saves on weight.A robust and versatile groupset
The Shimano Ultegra R8000 chainset will allow you to tackle races as part of the peloton as well as individual outings. Ride fast with the 50-34 chainset and climb any slope with the 11-speed 11-30T cassette. And if you go faster than you planned downhill, the 160/140 mm disc brakes will slow you down.
Specifications
Brake Type | Disc Brake |
Brakes Front | Shimano SMRT800 Centerlock FT:160mm / RR:140mm |
Fork | Xelius SL disc thru axle UD Superlight carbon |
Frame | Xelius SL disc thru axle UD Superlight carbon |
Handlebar | Lapierre Alloy 40cm(XS,S) 42cm(M,L,XL) |
Headset | FSA 1"1/8 - 1,5" Orbit C-40-ACB |
Model Year | 2021 |
Pedals | VP-335 Clips&Strap |
Shift Lever | Shimano Ultegra BR8070 2x11s Flat Mount with Fin |
Stem | Lapierre -8° 31,8mm 90mm(XS, S) 100mm(M) 110mm(L) 120mm(XL) |
Weight | 8.3 kg |
E-Bike | No |
Grips | Lapierre Vexgel Tape |
Saddle | Prologo Dimension |
Seat Post | Lapierre Alloy 3D Forged 27,2x350mm |
Tyres | Schwalbe One Raceguard Tubeless Easy 700X25 |
Wheel Set | DT E1800 Spline Disc 100x12/ 142x12 |
Wheel size | 700c |
Bottom Bracket | Shimano Pressfit SMBB7141B |
Chain | Shimano HG601 |
Crankset | Shimano Ultegra FC-R8000, 50X34T 170mm(XS,S) 172.5mm(M), 175mm(L,XL), Shimano 105 FC-R7000, 50X34T 170mm(XS,S) 172.5mm(M), 175mm(L,XL) |
Front Derailleur | Shimano Ultegra FD-R8000F |
Rear Derailleur | Shimano Ultegra RD-R8000GS, 11s |
Sprocket | Shimano 105 CS-R7000 11–30T 11s |
